The Daily Slate, 1/24/2024
- Paul Blom
- Jan 24, 2024
- 1 min read

Here's a look at the best NBA and NHL EV plays for 1/24/24.
KEY: (Team, Moneyline Odds as of this writing, Win Odds, and the EV factoring in the Moneyline and the win odds. The higher the EV, the better the choice it is to play, so a positive number would be better than a negative number.)
NBA:
CHARLOTTE: +120, 36.8, -0.19
DETROIT: -140, 63.2, 0.08
MINNESOTA: -600, 77.5, -0.10
WASHINGTON: +450, 22.5, 0.24
MEMPHIS: +360, 32.3, 0.49
MIAMI: -450, 67.7, -0.17
PORTLAND: +360, 23.0, 0.06
HOUSTON, -450, 77, -0.06
CLEVELAND: +220, 56.4, 0.80
MILWAUKEE: -270, 43.6, -0.40
PHOENIX: -135, 48.8, -0.15
DALLAS, +115, 51.2, 0.10
OKLAHOMA CITY: -275, 76.9, 0.05
SAN ANTONIO: +225, 23.1, -0.25
ATLANTA: +210, 25.7, -0.20
GOLDEN STATE: -250, 74.3, 0.04
NHL:
WINNIPEG: +110, 47.2, -0.01
TORONTO, -130, 52.8, -0.07
ARIZONA: +200, 32.6, -0.02
FLORIDA: -240, 67.4, -0.04
CAROLINA: +125, 44.3, -0.00325
BOSTON: -145, 55.7, -0.06
WASHINGTON: +200, 28.3, -0.15
COLORADO: -240, 71.7, 0.02
ST. LOUIS: +190, 30.4, -0.12
VANCOUVER: -225, 69.6, 0.01
CHICAGO: +225, 25.5, -0.17
SEATTLE: -275, 74.5, 0.02
BUFFALO: +170, 34.3, -0.07
LOS ANGELES: -200, 65.7, -0.01
Notes:
Cleveland is far and away the best play tonight from an EV standpoint. I also note that using the ESPN BET odds, the NHL doesn't have high-value plays like the NBA.





Comments