The Daily Slate, 1/25/2024
- Paul Blom
- Jan 25, 2024
- 1 min read

Here's the NBA and NHL slate for 1/25.
KEY (Team, Moneyline odds, win odds, EV rate - the higher EV number, the better.)
NBA:
PHILADELPHIA: -210, 59.4, -0.12
INDIANA: +180, 40.6, 0.14
UTAH: -280, 74.3, 0.01
WASHINGTON: +230, 25.7, -0.15
MINNESOTA: -175, 54.9, -0.14
BROOKLYN, +145, 45.1, 0.10
BOSTON: -290, 78.9, 0.05
MIAMI, +240, 21.1, -0.28
DENVER: -130, 49.7, -0.12
NEW YORK: +110, 50.3, 0.06
SACRAMENTO: -130, 43.1, -0.24
GOLDEN STATE: +110, 56.9, 0.19
CHICAGO: +160, 41.7, 0.08
LA LAKERS: -190, 58.3, -0.11
NHL:
NY ISLANDERS: -150, 55.2, -0.08
MONTREAL: +130, 44.8, 0.03
BOSTON: -135, 59.2, 0.03
OTTAWA: +115, 40.8, -0.12
PHILADELPHIA: +105, 48.0, -0.02
DETROIT: -125, 52.0, -0.06
ARIZONA: +190, 36.0, 0.04
TAMPA BAY: -225, 64.0, -0.08
NEW JERSEY: +145, 36.5, -0.11
CAROLINA: -170, 63.5, 0.01
ANAHEIM: +260, 24.0, -0.14
DALLAS: -320, 76.0, -0.0021
NASHVILLE: +100, 46.6, -0.07
MINNESOTA: -120, 53.4, -0.02
COLUMBUS: +165, 33.8, -0.10
CALGARY: -195, 66.2, 0.01
CHICAGO: +400, 17.1, -0.15
LOS ANGELES: -525, 82.9, -0.01





Comments