The Daily Slate, 1/26/2024
- Paul Blom
- Jan 26, 2024
- 1 min read

So here are the NBA and NHL expected values for games today. Shown are the money lines, winning odds, and their EV rates. Higher EV rates are better, and positive numbers are better than negative numbers.
NBA:
DALLAS: -125, 57.1, -0.32
ATLANTA: +105, 42.9, -0.12
HOUSTON: -210, 65.3, -0.04
CHARLOTTE: +180, 34.7, -0.03
PHOENIX: -190, 56.2, -0.14
INDIANA: +160, 43.8, 0.14
LA CLIPPERS: -300, 70.8, -0.06
TORONTO: +250, 29.2, 0.02
ORLANDO: -200, 63.8, -0.04
MEMPHIS: +170, 36.2, -0.02
CLEVELAND: +180, 42.3, 0.18
MILWAUKEE: -210, 57.7, -0.15
OKLAHOMA CITY: +115, 40.3, -0.13
NEW ORLEANS: -135, 59.7, 0.04
PORTLAND: +115, 41.0, -0.12
SAN ANTONIO: -135, 59.0, 0.03
NHL:
VEGAS: +130, 41.6, -0.04
NY RANGERS: -155, 58.4, -0.03
FLORIDA: -125, 52.1, -0.06
PITTSBURGH: +105, 47.9, -0.02
LOS ANGELES: +120, 42.3, -0.07
COLORADO: -140, 57.7, -0.01
ST. LOUIS: +125, 37.3, -0.16
SEATTLE: -145, 62.7, 0.06





Comments