The Daily Slate: NBA Games, 1/31/2024
- Paul Blom
- Jan 31, 2024
- 1 min read

Here's the slate of games in the Association for January 31st:
(Key: Team, Money Line Odds, Win Odds, Ev Rating - the higher the rating the better, positive numbers are better than negative numbers.)
CHICAGO: -175, 64.4, 0.01
CHARLOTTE: +150, 35.6, -0.11
DETROIT: +550, 8.9, -0.42
CLEVELAND: -800, 91.1, 0.02
LA CLIPPERS: -700, 84.8, -0.03
WASHINGTON: +500, 15.2, -0.09
SACREMENTO, +100, 47.7, -0.05
MIAMI, -120, 52.3, -0.04
NEW ORLEANS: -135, 59.4, 0.03
HOUSTON, +115, 40.6, -0.13
DALLAS: +750, 16.8, 0.43
MINNESOTA: -1200, 83.2, -0.10
ORLANDO: -165, 64.1, 0.03
SAN ANTONIO: +140, 35.9, -0.14
DENVER: +100, 42.0, -0.16
OKLAHOMA CITY: -120, 58.0, 0.06
PHOENIX: -150, 54.2, -0.10
BROOKLYN: +130, 45.8, 0.05
MILWAUKEE: -525, 76.5, -0.09
PORTLAND: +400, 23.5, 0.18




Comments