The Daily Slate: NBA Games For 2/2/2024
- Paul Blom
- Feb 2, 2024
- 1 min read

Here's the slate of NBA games for February 2nd:
(Key: Team, Money Line, ESPN Win Odds, EV rating - the higher the better, positive numbers are better than negative.)
LA CLIPPERS: -650, 83.1, -0.04
DETROIT: +475, 16.9, -0.03
MIAMI: -350, 68.9, -0.11
WASHINGTON: +280, 31.1, 0.18
PHOENIX: -165, 58.2, -0.07
ATLANTA: +140, 41.8, 0.0032
SACREMENTO: -145, 41.0, -0.31
INDIANA: +125, 59.0, 0.33
TORONTO: +140, 40.5, -0.03
HOUSTON: -165, 59.5,-0.04
GOLDEN STATE: -350, 72.7, -0.07
MEMPHIS: +280, 27.3, 0.04
ORLANDO: +260, 27.8, 0.0008
MINNESOTA: -320, 72.2, -0.05
CHARLOTTE: +1000, 7.2, -0.21
OKLAHOMA CITY: -1800, 92.8, -0.02
NEW ORLEANS: -340, 74.3, -0.04
SAN ANTONIO: +270, 25.7, -0.05
PORTLAND: +550, 16.5, 0.07
DENVER: -800, 83.5, -0.06




Comments