The Daily Slate: NBA Picks For 1/27/2024
- Paul Blom
- Jan 27, 2024
- 1 min read

I've decided to split up the "Daily Slate" series of blog entries by sport to create more content. So here are the NBA picks for today in terms of the ESPN Bet money line, ESPN win odds and the EV rating. As always, the higher EV rating the better, and positive figures are better than negative figures.
NBA:
WASHINGTON: +120, 35.5, -0.22
DETROIT: -140, 64.5, 0.11
MIAMI: +160, 30.8, -0.20
NEW YORK: -190, 69.2, 0.06
PHILADELPHIA: +170, 49.6, 0.34
DENVER: -200, 50.4, -0.24
HOUSTON: +160, 38.7, 0.01
BROOKLYN: -190, 61.3, -0.06
LA CLIPPERS: +230, 27.7, -0.09
BOSTON: -280, 72.3, -0.02
UTAH: -400, 81.2, 0.10
CHARLOTTE: +320, 18.8, -0.21
NEW ORLEANS: +170, 42.5, 0.15
MILWAUKEE: -200, 57.5, -0.14
MINNESOTA: -550, 80.2, -0.05
SAN ANTONIO: +425, 19.8, 0.04
LA LAKERS: +105, 31.5, -0.35
GOLDEN STATE: -125, 68.5, 0.23
SACRAMENTO: -140, 50.8, -0.13
DALLAS: +120, 49.2, 0.08





Comments