The Daily Slate: NBA Picks For 1/29/2024
- Paul Blom
- Jan 29, 2024
- 1 min read

A strong slate of games for this January 29th.
Key: (Team, Money Line, Win Odds, EV rating - the higher the better.)
NBA:
NEW YORK: -320, 81.5, 0.07
CHARLOTTE: +260, 18.5, -0.33
LA CLIPPERS: -135, 57.4, -0.007
CLEVELAND: +115, 42.6, -0.08
NEW ORLEANS: +270, 30.5, 0.13
CLEVELAND: -340, 69.5, -0.10
UTAH: -105, 55.7, 0.09
BROOKLYN: -115, 44.3, -0.17
PHOENIX: +140, 43.4, 0.04
MIAMI: -165, 56.6, -0.09
LA LAKERS: -115, 44.0, -0.29
HOUSTON: -105, 56.0, 0.09
SACREMENTO: -320, 69.7, -0.08
MEMPHIS: +260, 30.3, 0.09
MINNESOTA: +120, 40.1, -0.12
OKLAHOMA CITY: -140, 59.9, 0.03
WASHINGTON: +140, 36.7, -0.12
SAN ANTONIO: -165, 63.3, 0.02
ORLANDO: +160, 40.2, 0.05
DALLAS: -190, 59.8, -0.09
MILWAUKEE: +150, 36.9, -0.08
DENVER: -175, 63.1, -0.01
PHILADELPHIA: -400, 81.3, 0.02
PORTLAND: +320, 18.7, -0.21





Comments