The Daily Slate: NHL Games Of 2/10/2024
- Paul Blom
- Feb 10, 2024
- 1 min read

A big slate of games on 2/10 includes a doubleheader on ABC beginning at 1 pm ET.
ST. LOUIS: +125, 44.1, -0.01
BUFFALO: -145, 55.9, -0.08
DALLAS: -225, 65.3, -0.06
MONTREAL: +190, 34.7, 0.01
VANCOUVER: -135, 59.3, 0.03
DETROIT: +115, 40.7, -0.12
CALGARY: +110, 47.1, -0.01
NY ISLANDERS: -130, 52.9, -0.06
WASHINGTON: +220, 25.8, -0.17
BOSTON: -270, 74.2, 0.02
COLORADO: +120, 45.5, 0.001
FLORIDA: -140, 54.5, -0.07
NEW JERSEY: +140, 37.0 -0.11
CAROLINA: -165, 63.0, 0.01
TORONTO: -140, 54.0, -0.07
OTTAWA: +120, 46.0, 0.01
SEATTLE: +100, 46.7, -0.07
PHILADELPHIA: -120, 53.3, -0.02
TAMPA BAY: -175, 62.6, -0.02
COLUMBUS: +150, 37.4, -0.07
PITTSBURGH: +130, 37.7, -0.13
WINNIPEG: -150, 62.3, 0.04
ARIZONA: +125, 42.3, -0.05
NASHVILLE: -145, 57.7, -0.02
EDMONTON: -125, 45.9, -0.17
LOS ANGELES: +105, 54.1, 0.11




Comments