The Daily Slate: NBA Games For 2/22/2024
- Paul Blom
- Feb 22, 2024
- 1 min read

The NBA returns from a week-long break, and an All-Star game where the West put up an amazing 211 points against the East.
ORLANDO: +225, 24.2, -0.21
CLEVELAND: -275, 75.8, 0.03
DETROIT: +470, 20.1, 0.15
INDIANA: -650, 79.9, -0.08
NEW YORK: -105, 46.0, -0.10
PHILADELPHIA: -115, 54.0, 0.01
BROOKLYN: +110, 43.4, -0.09
TORONTO: -130, 56.6, 0.0013
PHOENIX: +125, 51.7, 0.16
DALLAS: -150, 48.3, -0.19
BOSTON: -320, 78.4, 0.03
CHICAGO: +260, 21.6, -0.22
HOUSTON: +225, 25.7, -0.16
NEW ORLEANS: -275, 74.3, 0.01
LA CLIPPERS: +110, 47.1, -0.01
OKLAHOMA CITY: -130, 52.9, -0.06
WASHINGTON: +900, 15.6, 0.56
DENVER: -1500, 84.4, -0.10
CHARLOTTE: +360, 10.3, -0.53
UTAH: -480, 89.7, 0.08
LA LAKERS: +180, 26.0, -0.27
GOLDEN STATE: -210, 74.0, 0.09
SAN ANTONIO: +340, 20.4, -0.10
SACRAMENTO: -425, 79.6, -0.02





Comments