The Daily Slate: NBA Games For 2/3/2024
- Paul Blom
- Feb 3, 2024
- 1 min read

Here are the NBA games for Saturday, February 3:
(Key: Team, Money Line Odds, ESPN Win Odds, EV Rating - the higher the better.)
BROOKLYN: +150, 36.3, -0.06
PHILADELPHIA: -175, 63.7, 0.0007
GOLDEN STATE: +120, 55.8, 0.23
ATLANTA: -140, 44.2, -0.24
SACRAMENTO: +105, 49.9, 0.02
CHICAGO: -125, 50.1, -0.10
LA LAKERS: +165, 34.5, -0.09
NEW YORK: -200, 66.5, -0.02
MILWAUKEE: -190, 56.8, -0.13
DALLAS: +160, 43.2, 0.12
CLEVELAND: -425, 87.0, 0.07
SAN ANTONIO: +340, 13.0, -0.43





Comments